Rosslare Security Products AY-K12 / AC-215 Access control reader
Technical Specification
- Make: Rosslare Security Products
- Model code: AY-K12 / AC-215
- Series: AY-x12 Series
- Reader Type: RFID
- Standalone/ Networkable: Networkable
There are five different models crafted out of the finest materials and manufacturing standards. The above specifications relate to the system combined of the AC-215 controller and AY-K12 reader. Each model has a different footprint to cover almost all of the mounting requirements to international electrical box fixtures, door and walls. AY-x12 readers has Weigand 26-bit output format. The built-in Prox reader can read RFID, 125 KHz ASK type EM cards fro a range of up to 120 mm. All the series readers feature optical tamper which adds system information against wall removal, and the Buzzer adds audible RFID card read. LED control can give system-based information to the end user.
Read moreMake | Rosslare Security Products |
---|---|
Manufacturer | Rosslare Enterprises Ltd. |
Category | Access control products >Access control readers |
Model code | AY-K12 / AC-215 |
Series | AY-x12 Series |
Reader Type: RFID Standalone/ Networkable: Networkable Protection: IP65 |
|
Electrical Specifications | Voltage: 5 ~ 16 |
Physical Specifications | Dimensions mm: 80 x 40 x 12.8 |
Environmental Specifications | Operating Temp oC: -31 ~ +63 |
Additional info | There are five different models crafted out of the finest materials and manufacturing standards. The above specifications relate to the system combined of the AC-215 controller and AY-K12 reader. Each model has a different footprint to cover almost all of the mounting requirements to international electrical box fixtures, door and walls. AY-x12 readers has Weigand 26-bit output format. The built-in Prox reader can read RFID, 125 KHz ASK type EM cards fro a range of up to 120 mm. All the series readers feature optical tamper which adds system information against wall removal, and the Buzzer adds audible RFID card read. LED control can give system-based information to the end user. |
Download PDF version |